Growth Plan Creator
Build a custom growth plan document for your prospects using AI.
Growth Plan Creator walks you through a 6-step form to build a detailed, professional growth plan for a prospect. You fill in what you know about their business, challenges, and your solution. The AI turns it into a polished document you can share.
How to Use It
Step 1: Your Information and Prospect Basics
Click Growth Plan Creator in the left menu. The form opens at the top of the page.
The form starts with two sections. Your email and name are filled in automatically from your account.
Your Information
| Field | Required | What It Means |
|---|---|---|
| Your Email | Yes | Your email address. Auto-filled from your account. Only shows if not detected. |
| Your Full Name | Yes | Your name for the proposal. Auto-filled from your account. Only shows if not detected. |
| Your Company | No | The name of your business. |
Prospect Basics
| Field | Required | What It Means |
|---|---|---|
| Prospect Company Name | Yes | The name of the business you are pitching to. Used throughout the plan. |
| Industry | Yes | Pick their industry from the dropdown (SaaS, E-commerce, Healthcare, etc.). Pick "Other" and type it in if theirs is not listed. |
| Contact Name | Yes | The person you are pitching to. If you provide a transcript, this name should match the prospect on the call. |
| Contact Title | Yes | Their job title (CEO, Marketing Director, Founder, etc.). This changes how the plan is written. |
Click Next when you are done.
Step 2: Discovery Call Transcript
This step is optional but powerful. If you have a recording or transcript of a discovery call, the AI can pull out key details and fill in Steps 3-5 for you.
You have two choices:
- Yes, I have a transcript - Pick this, then either upload an audio file or paste transcript text. The AI will analyze it and pre-fill the next steps.
- No transcript - Pick this to skip ahead and fill everything in by hand.
If you paste a transcript, it needs to be at least 1,000 characters long. Longer is better. Add speaker labels like "Rep:" and "Prospect:" for the best results.
Click Next when you are done (or after the analysis finishes).
Step 3: Business Context
Tell the AI about the prospect's business situation.
| Field | Required | What It Means |
|---|---|---|
| Annual Recurring Revenue (ARR) | Yes | Pick their approximate revenue range. This helps the AI suggest the right scale of solution. |
| Team size (including founders) | No (Recommended) | How many people work there. Small teams need different solutions than large ones. |
| What's their primary pain point? | Yes | Their biggest business problem right now. Be specific with numbers. Example: "Getting 1000 visitors but only 2 convert." |
| What solutions have they already tried? | No (Valuable) | What they have done before that did not work. Include costs if you know them. |
| Current monthly investment in solving this | No (Recommended) | How much they spend today on this problem. Helps the AI frame your pricing. |
| How long has this been a challenge? | No (Valuable) | Pick a duration from the dropdown. Longer problems create more urgency. |
| Key metrics they track | No (Valuable) | Any numbers they shared: visitors, conversion rate, revenue, churn, etc. |
Click Next when you are done.
Step 4: Goals and Challenges
Tell the AI what the prospect wants and what is in their way.
| Field | Required | What It Means |
|---|---|---|
| What specific outcome does your prospect want to achieve? | Yes | Their main goal with numbers if possible. Example: "Add $50k monthly revenue within 6 months." |
| What's preventing them from achieving this outcome? | Yes | Every obstacle standing in their way. The more you list, the better the plan. |
| What's their competitive situation? | Yes | Who are their competitors? What threats do they face? |
| What industry trends are impacting their business? | No (Optional) | Market changes, new technology, regulations, etc. |
| Why do they need to solve this now? | Yes | Pick one or more urgency reasons from the checklist (revenue declining, competitors growing, etc.). |
| What's their budget situation? | Yes | Pick from the dropdown. If they are currently spending, you can add details. |
| Any specific metrics or numbers they shared? | No (Optional) | Performance data like traffic, conversion rates, customer count. |
| What does success look like for them? | Yes | Paint a picture of their ideal future. Be specific and measurable. |
Click Next when you are done.
Step 5: Services and Solutions
Describe how you can help this prospect.
| Field | Required | What It Means |
|---|---|---|
| What skills and expertise do you bring? | Yes | Your relevant experience, certifications, and past results. |
| What's your experience implementing AI or tech solutions? | Yes | Pick your level from the options (beginner to expert). |
| How will you solve their problem? | Yes | Your step-by-step approach. Be specific about tools, methods, and processes. |
| What specific things will you deliver? | Yes | Check off deliverables from the list (lead generation, automation, content, etc.). Pick "Other" to type in your own. |
| How do you work with clients? | No (Recommended) | Pick your delivery style: done-for-you, coaching, hybrid, etc. |
| When will they see meaningful results? | Yes | Pick a timeframe from the dropdown. |
| What makes your approach different? | No (Recommended) | Your unique advantages over competitors. |
| Can you offer any guarantee? | Yes | A specific promise. Example: "30 qualified leads in 90 days or we work for free." |
| What's an early win you can deliver? | No (Recommended) | Something valuable in the first 1-2 weeks. |
| Case Studies | No (Highly Valuable) | Click Add Case Study to add past client results. Each one has: Client Type, Challenge, Solution, and Result. |
Click Next when you are done.
Step 6: Review and Submit
- Look over all your answers from Steps 1-5. Each section has an Edit button to go back and fix things.
- Type in any Additional Notes if you want. This is a good place for special instructions or sensitive topics to avoid.
- Check the box that says "I confirm that all information provided is accurate and ready for submission."
- Click Submit Growth Plan.
- Wait for the AI to process (5-10 minutes). You will get an email when it is ready.
Important
You cannot click Submit until you check the confirmation box.
Reading Your Results
The AI creates a growth plan document with these sections:
| Section | What It Contains |
|---|---|
| State of Markets | Industry trends and market forces affecting the prospect's business. |
| Market Gap | The specific opportunity the prospect is missing and why it matters now. |
| Four Pillars | Four strategic pillars tailored to their challenges. Each pillar includes the strategy, how it works, and what pain point it solves. |
| Projected Outcomes | What results the prospect can expect if they follow the plan. |
| Advantages | Why your approach is the best fit compared to alternatives. |
| Investment Options | 2-3 pricing packages with setup fees, monthly fees, and what is included. |
| Next Steps | A numbered action plan with timeframes, actions, and benefits for each step. |
Viewing Past Plans
-
Click Growth Plan Creator in the left menu.
-
Scroll to the History table below the form.
-
Click any row to open that growth plan.
-
To start a new growth plan, use the form above the History table.
Something Not Working?
Common questions about Growth Plan Creator
Have a specific question? Check the Growth Plan Creator FAQ for quick answers.