AI Ads Maker
Generate ready-to-use ad scripts by describing your business, offer, and audience.
AI Ads Maker opens on the Video Script Writer tab. It walks you through 6 short steps to gather everything about your business, offer, and audience. Then the AI writes ad scripts you can use on platforms like Facebook, Instagram, LinkedIn, YouTube, and more.
How to Use It
Click AI Ads Maker in the left menu (under the Marketing group). The Video Script Writer form opens on the page.
The form has 6 steps. Fill in each one and click Next to move forward. You can click Previous to go back and change things.
Step 1: Your Identity & Business
Tell the AI about your business.
| Field | Required | What to type in | Example |
|---|---|---|---|
| Business Name | Yes | Your company or brand name | "Acme Solutions Ltd." |
| Your Name & Title/Expertise | No | Your name and role, if you are the face of the business | "Jane Doe, CEO & Lead Growth Strategist" |
| Brief Business Overview | Yes | 1-2 sentences about what your business does | "We develop AI-powered software to help e-commerce businesses automate customer support" |
Click Next.
Step 2: The Offer Details
Describe what you are selling.
| Field | Required | What to type in | Example |
|---|---|---|---|
| Offer Name & Description | Yes | The name and a short description of your offer | "The 90-Day Business Accelerator - an intensive coaching program for founders" |
| Key Components/Deliverables (List 2-4) | Yes | 2-4 main things the customer gets | "1. Weekly 1-on-1 strategy calls. 2. Access to proprietary software. 3. Private community" |
| Pricing Structure | Yes | How much it costs and how you charge | "$2,997 one-time payment or $199/month" |
| Unique Mechanism/Approach | Yes | What makes your approach different from everyone else | "Our Hyper-Local Targeting System uses geo-fencing to find buyers within 5 miles" |
Click Next.
Tip
Your "Unique Mechanism" is what makes your solution stand out. If you have a special process or method, give it a name. This becomes the hook in your ads.
Step 3: Understanding Your Audience
Help the AI understand who you want to reach.
| Field | Required | What to type in | Example |
|---|---|---|---|
| Ideal Customer Profile | Yes | A detailed description of your perfect customer | "Marketing managers at B2B SaaS companies with 50-200 employees, US-based" |
| Primary Pain Point/Challenge | Yes | The main problem your offer solves | "Wasting thousands on ads that don't deliver ROI, inconsistent pipeline" |
| What They've Tried (That Hasn't Worked) | Yes | Solutions they have already tried without success | "Hired multiple agencies with no results, bought generic courses that didn't apply" |
Click Next.
Step 4: Benefits, Outcomes & Transformation
Explain what your customers will get out of it.
| Field | Required | What to type in | Example |
|---|---|---|---|
| Core Transformation/Desired Outcome | Yes | The main result customers will achieve | "Consistently generate 20+ qualified sales appointments every month" |
| Key Benefits (List 2-3) | Yes | The top 2-3 advantages | "1. Save 10+ hours per week. 2. Gain complete clarity on strategy. 3. Predictable growth" |
| Typical Timeframe for Results | Yes | How long until customers see results | "Within 30 days to 3-6 months" |
Click Next.
Tip
Specific numbers make ads perform better. "15+ demos per month" is stronger than "more demos." "60 days" is stronger than "quickly."
Step 5: Building Trust & Credibility
Share proof that your offer works. All fields in this step are optional.
| Field | Required | What to type in | Example |
|---|---|---|---|
| Case Study 1 | No | Your most compelling success story with specific numbers | "Client: Acme Widgets. Problem: Low conversion. Result: 45% increase in sales in 90 days" |
| Case Study 2 | No | Another success story showing a different kind of result | "Client: Bright Spark Coaching. Problem: No high-ticket clients. Result: Closed 3 deals at $10K+ in first month" |
| Other Proof Points | No | Achievements, credentials, years of experience, or number of clients | "Helped 250+ businesses, 15+ years experience, featured in Forbes" |
Click Next.
Step 6: Ad Directives
Tell the AI what action you want people to take.
| Field | Required | What to type in | Example |
|---|---|---|---|
| Primary Call to Action | Yes | The action you want viewers to take | "Book a Free Strategy Call" |
| CTA Link/Destination | Yes | The full URL where people will go (must start with http:// or https://) | "https://calendly.com/yourname/strategy" |
| Urgency/Scarcity/Special Conditions | No | Any reason to act now - limited spots, deadline, bonus | "Offer ends June 30th, only 5 spots left this month" |
Click Generate Ad Scripts to submit. The AI will take 1-2 minutes to process.
Reading Your Results
The result page shows Generated Ad Scripts (4). Each variation appears in its own tab: Ad Script 1, Ad Script 2, Ad Script 3, and Ad Script 4.
| What you get | What it is |
|---|---|
| Template Type | The structure used for that variation. |
| Script Sections | Timed sections such as Problem, Agitation, Solution, and Proof & CTA. |
| Copy buttons | A Copy button beside each section. |
| Full Script | The complete script in one block, also with a Copy button. |
Use the tabs to compare the four versions, then copy the section or full script you want to use.
Viewing Past Results
-
Click AI Ads Maker in the left menu.
-
Scroll to the History table below the form.
-
Click any row to open those results.
-
To create fresh scripts, use the Video Script Writer form above the History table.
Something Not Working?
Common questions about AI Ads Maker
Have a specific question? Check the AI Ads Maker FAQ for quick answers.